Please find below some important information before departure
If you have already decided to visit South America and are planning your trip, please read the following information carefully.
It is designed to help you prevent any inconveniences regarding travel documentation, health, and visas required by the country you will be visiting.
At Machu Travel Peru, we are committed to providing our clients with the highest quality service underpinned by transparency. Our dedicated travel agents strive to provide you with the latest and most accurate information on travel, health, and visa requirements for your destination well in advance of your trip. However, it’s important to note that certain responsibilities lie with the traveler.
All Machu Travel Peru travelers must inform themselves and acquire the necessary entry documents for their destination countries.
In an effort to address the challenges posed by illegal immigration and enhance internal security from the host country, entry conditions and limitations set by foreign governments are subject to regular changes, depending on the date of travel.
These requirements and limitations may vary depending on various factors, including the traveler’s country of residence, passport nationality, destination, and transit locations, as well as previous travel history. Travelers are, therefore, responsible for researching and understanding the latest travel and health regulations and restrictions relevant to their specific destination and intended destination(s) at the time of travel and for keeping up to date with these requirements.
Important considerations:
- Be sure to take into account the latest travel and health requirements and restrictions of your destination country.
- Visiting several countries as part of your itinerary or on the way to your destination may require additional entry. Please take this into account when checking your documentation.
- If you are traveling with minors (under 18 years of age), additional documentation may be required to enter the country visited. Contact the embassy of the country to be visited for more information.
- Cruise itineraries are subject to change based on weather conditions and other factors. Flexibility ensures a safe and enjoyable experience for everyone; we appreciate your understanding and look forward to a fantastic trip together!
1. Check whether the country you are visiting requires you to have a VISA according to your nationality
For those travelers from the United States, Canada, United Kingdom, New Zeland, Australia, and the European Union or everybody who has nationality (passports) from those of these countries and wants travel to:
Peru
Being holders of a valid visa of the USA, UK, Canada, Australia, or Schengen space countries, with a validity of at least 6 months. (Excluded transit visas).
Permanent resident, accredited with the document of permit (i.e., green card) in the USA, UK, Canada, Australia, or Schengen space countries.
The duration of stay for tourist/business travelers will be up to 180 days as a maximum, whether continuous stay or various visits during the period of one year. (The stay will be determined in the port of entry by the Immigration Officers).Congratulations, most travelers do not need a visa to enter Peru. However, we recommend seeing the following list, which specifies according to the country.
In addition, your passport must be valid for a minimum of six (6) months after the end of your trip and must contain at least two (2) empty pages for entry and exit stamps.
VISA REQUIREMENTS FOR FOREIGN CITIZENS
| CENTRAL AMERICA AND THE CARIBBEAN | ||||||
| COUNTRY | UP TO 183 DAYS | UP TO 90 DAYS | ||||
| TOURIST | UNTIL | BUSINESS | UNTIL | STUDENT | UNTIL | |
| Antigua Barbuda | NO | SI | SI | |||
| Bahamas | NO | SI | SI | |||
| Barbados | NO | SI | SI | |||
| Belice | NO | SI | SI | |||
| Costa Rica | NO | (*) | SI | SI | ||
| Cuba | SI | SI | SI | |||
| Dominica | NO | SI | SI | |||
| El Salvador | SI | SI | SI | |||
| Granada | NO | SI | SI | |||
| Guatemala | SI | SI | SI | |||
| Haití | SI | SI | SI | |||
| Honduras | NO | SI | SI | |||
| Jamaica | NO | SI | SI | |||
| Nicaragua | SI | SI | SI | |||
| Panamá | NO | NO | SI | |||
| Rep. Dominicana | NO | (**) | SI | SI | ||
| San Cristóbal y Nevis | NO | SI | SI | |||
| Santa Lucía | NO | SI | SI | |||
| San Vicente y Granadinas | NO | SI | SI | |||
| Trinidad y Tobago | NO | SI | SI | |||
| NORTH AMERICA | ||||||
| COUNTRY | UP TO 183 DAYS | UP TO 90 DAYS | ||||
| TOURIST | UNTIL | BUSINESS | UNTIL | STUDENT | UNTIL | |
| Canadá | NO | SI | SI | |||
| Estados Unidos de America | NO | SI | SI | |||
| México | NO | NO | SI | |||
| SOUTH AMERICA | ||||||
| COUNTRY | UP TO 183 DAYS | UP TO 90 DAYS | ||||
| TOURIST | UNTIL | BUSINESS | UNTIL | STUDENT | UNTIL | |
| Argentina | NO | SI | SI | |||
| Bolivia | NO | SI | SI | |||
| Brasil | NO | NO | SI | |||
| Colombia | NO | NO | SI | |||
| Chile | NO | NO | SI | |||
| Ecuador | NO | SI | SI | |||
| Guyana | NO | SI | SI | |||
| Paraguay | NO | SI | SI | |||
| Suriname | NO | SI | SI | |||
| Uruguay | NO | SI | SI | |||
| Venezuela | NO | SI | SI | |||
(*)The maximum length of stay will be 90 calendar days.
(**)The maximum length of stay will be 60 calendar days.
| AFRICA | ||||||
| COUNTRY | UP TO 183 DAYS | UP TO 183 DAYS | ||||
| TOURIST | UNTIL | BUSINESS | UNTIL | STUDENT | UNTIL | |
| Angola | SI | SI | SI | |||
| Argelia | SI | SI | SI | |||
| Benin | SI | SI | SI | |||
| Bostwana | SI | SI | SI | |||
| Burkina Faso | SI | SI | SI | |||
| Burundi | SI | SI | SI | |||
| Cabo Verde | SI | SI | SI | |||
| Camerún | SI | SI | SI | |||
| Chad | SI | SI | SI | |||
| Comoras | SI | SI | SI | |||
| Congo | SI | SI | SI | |||
| Costa Marfil | SI | SI | SI | |||
| Djibouti | SI | SI | SI | |||
| Egipto | SI | SI | SI | |||
| Eritrea | SI | SI | SI | |||
| Etiopía | SI | SI | SI | |||
| Gabón | SI | SI | SI | |||
| Gambia | SI | SI | SI | |||
| Ghana | SI | SI | SI | |||
| Guinea | SI | SI | SI | |||
| Guinea Bissau | SI | SI | SI | |||
| Guinea Ecuatorial | SI | SI | SI | |||
| Kenia | SI | SI | SI | |||
| Lesotho | SI | SI | SI | |||
| Liberia | SI | SI | SI | |||
| Libia | SI | SI | SI | |||
| Madagascar | SI | SI | SI | |||
| Malawi | SI | SI | SI | |||
| Malí | SI | SI | SI | |||
| Marruecos | SI | SI | SI | |||
| Mauricio | SI | SI | SI | |||
| Mauritania | SI | SI | SI | |||
| Mozambique | SI | SI | SI | |||
| Namibia | SI | SI | SI | |||
| Níger | SI | SI | SI | |||
| Nigeria | SI | SI | SI | |||
| Rep. Centroafricana | SI | SI | SI | |||
| Rep. De Sudáfrica | NO | SI | SI | |||
| Ruanda | SI | SI | SI | |||
| Sahara Occidental | SI | SI | SI | |||
| Santo Tome y Príncipe | SI | SI | SI | |||
| Senegal | SI | SI | SI | |||
| Seychelles | SI | SI | SI | |||
| Sierra Leona | SI | SI | SI | |||
| Somalia | SI | SI | SI | |||
| Sudán | SI | SI | SI | |||
| Swazilandia | SI | SI | SI | |||
| Tanzania | SI | SI | SI | |||
| Togo | SI | SI | SI | |||
| Túnez | SI | SI | SI | |||
| Uganda | SI | SI | SI | |||
| Zaire | SI | SI | SI | |||
| Zambia | SI | SI | SI | |||
| Zimbabwe | SI | SI | SI | |||
| ASIA | ||||||
| COUNTRY | UP TO 183 DAYS | UP TO 90 DAYS | ||||
| TOURIST | UNTIL | BUSINESS | UNTIL | STUDENT | UNTIL | |
| Afganistán | SI | SI | SI | |||
| Arabia Saudita | SI | SI | SI | |||
| Bangladesh | SI | SI | SI | |||
| Bahrein | SI | SI | SI | |||
| Bhutan | SI | SI | SI | |||
| Brunei Darussalam | NO | SI | SI | |||
| Camboya | SI | SI | SI | |||
| China Rep. Popular | SI | SI | SI | |||
| Emiratos Arabes Unidos | SI | SI | SI | |||
| Filipinas | NO | SI | SI | |||
| India | SI | SI | SI | |||
| Indonesia | NO | NO | SI | |||
| Irán | SI | SI | SI | |||
| Iraq | SI | SI | SI | |||
| Israel | NO | SI | SI | |||
| Japón | NO | SI | SI | |||
| Jordania | SI | SI | SI | |||
| Kazakistán | SI | SI | SI | |||
| Kirquistán | SI | SI | SI | |||
| Kuwait | SI | SI | SI | |||
| Líbano | SI | SI | SI | |||
| Malasia | NO | SI | SI | |||
| Maldivas | SI | SI | SI | |||
| Mongolia | SI | SI | SI | |||
| Myanmar | SI | SI | SI | |||
| Nepal | SI | SI | SI | |||
| Qatar | SI | SI | SI | |||
| Pakistán | SI | SI | SI | |||
| República de Corea | NO | SI | SI | |||
| Rep. Pop. Democrática de Corea | SI | SI | SI | |||
| Rep. Democrática Popular Laos | SI | SI | SI | |||
| Singapur | NO | SI | SI | |||
| Sir Lanka | SI | SI | SI | |||
| Siria | SI | SI | SI | |||
| Tailandia | NO | SI | SI | |||
| Tayikistán | SI | SI | SI | |||
| Timor Leste | SI | SI | SI | |||
| Turkmenistán | SI | SI | SI | |||
| Uzbekistán | SI | SI | SI | |||
| Vietnam | SI | SI | SI | |||
| Yemen | SI | SI | SI | |||
The Government of Peru has decided to exempt the requirement of business and tourist visas for certain Indian citizens who fulfill the following:
- Being holders of a valid visa of the USA, UK, Canada, Australia, or Schengen space countries, with a validity of at least 6 months. (Excluded transit visas).
- Permanent resident, accredited with the document of permit (i.e., green card) in the USA, UK, Canada, Australia, or Schengen space countries.
- The duration of stay for tourist/business travelers will be up to 180 days as a maximum, whether continuous stay or various visits during the period of one year. (The stay will be determined in the port of entry by the Immigration Officers).
Those rules began on 27th March 2017. (These measures were enacted by the D.S. Nro. 006-2017 from the Ministry of Foreign Affairs).
| EUROPE | ||||||
COUNTRY | UP TO 183 DAYS | UP TO 90 DAYS | ||||
| TOURIST | UNTIL | BUSINESS | UNTIL | STUDENT | UNTIL | |
| Albania | SI | SI | SI | |||
| Alemania | NO | (*) | NO | (*) | NO | (*) |
| Andorra | NO | SI | SI | |||
| Armenia | SI | SI | SI | |||
| Austria | NO | (*) | NO | (*) | NO | (*) |
| Azerbaiyán | SI | SI | SI | |||
| Bélgica | NO | (*) | NO | (*) | NO | (*) |
| Bielorrusia | NO | SI | SI | |||
| Bosnia Herzeqovina | SI | SI | SI | |||
| Bulgaria | NO | (*) | NO | (*) | NO | (*) |
| Croacia | NO | (*) | NO | (*) | NO | (*) |
| Dinamarca | NO | (*) | NO | (*) | NO | (*) |
| Eslovenia | NO | (*) | NO | (*) | NO | (*) |
| Chipre | NO | (*) | NO | (*) | NO | (*) |
| Eslovaquia | NO | (*) | NO | (*) | NO | (*) |
| España | NO | (*) | NO | (*) | NO | (*) |
| Estonia | NO | (*) | NO | (*) | NO | (*) |
| Federación de Rusia | NO | SI | SI | |||
| Finlandia | NO | (*) | NO | (*) | NO | (*) |
| Francia | NO | (*) | NO | (*) | NO | (*) |
| Georgia | SI | SI | SI | |||
| Gran Bretaña e Irlanda del Norte | NO | SI | SI | |||
| Grecia | NO | NO | NO | |||
| Hungría | NO | NO | NO | |||
| Irlanda | NO | SI | SI | |||
| Islandia | NO | (*) | NO | (*) | NO | (*) |
| Italia | NO | (*) | NO | (*) | NO | (*) |
| Kosovo | SI | SI | SI | |||
| Letonia | NO | (*) | NO | (*) | NO | (*) |
| Liechtenstein | NO | (*) | NO | (*) | NO | (*) |
| Lituania | NO | (*) | NO | (*) | NO | (*) |
| Luxemburgo | NO | (*) | NO | (*) | NO | (*) |
| Macedonia | NO | SI | SI | |||
| Malta | NO | (*) | NO | (*) | NO | (*) |
| Moldavia | NO | SI | SI | |||
| Mónaco | NO | SI | SI | |||
| Noruega | NO | (*) | NO | (*) | NO | (*) |
| Países Bajos | NO | (*) | NO | (*) | NO | (*) |
| Polonia | NO | (*) | NO | (*) | NO | (*) |
| Portugal | NO | (*) | NO | (*) | NO | (*) |
| República Checa | NO | (*) | NO | (*) | NO | (*) |
| República Serbia y Montenegro | NO | SI | SI | |||
| Rumania | NO | (*) | NO | (*) | NO | (*) |
| San Marino | NO | SI | SI | |||
| Santa Sede | NO | SI | SI | |||
| Suecia | NO | (*) | NO | (*) | NO | (*) |
| Suiza | NO | (*) | NO | (*) | NO | (*) |
| Turquía | NO | SI | SI | |||
| Ucrania | NO | SI | SI | |||
(*) The maximum length of stay is 90 calendar days.
| OCEANIA | ||||||
COUNTRY | UP TO 183 DAYS | UP TO 90 DAYS | ||||
| TOURIST | UNTIL | BUSINESS | UNTIL | STUDENT | UNTIL | |
| Australia | NO | SI | SI | |||
| Fiji | NO | SI | SI | |||
| Islas Cook | NO | SI | SI | |||
| Islas Marshall | NO | SI | SI | |||
| Islas Salomón | NO | SI | SI | |||
| Kiribati | NO | SI | SI | |||
| Micronesia | NO | SI | SI | |||
| Nauru | NO | SI | SI | |||
| Niue | NO | SI | SI | |||
| Nueva Zelandia | NO | SI | SI | |||
| Palau | NO | SI | SI | |||
| Papua Nueva Guinea | NO | SI | SI | |||
| Samoa | NO | SI | SI | |||
| Tonga | NO | SI | SI | |||
| Tuvalu | NO | SI | SI | |||
| Vanuatu | NO | SI | SI | |||
| OTHER TERRITORIES | ||||||
| COUNTRY | UP TO 163 DAYS | UP TO 90 DAYS | ||||
| TOURIST | UNTIL | BUSINESS | UNTIL | STUDENT | UNTIL | |
| Hong Kong | NO | SI | SI | |||
| Taiwán | NO | SI | SI | |||
VISA AGREEMENTS FOR FOREIGN CITIZENS
| AGREEMENT | REMARKS | UNTIL |
| SUPREME DECREE Nº 069-2016-RE Exoneration of the visa requirement for the migratory qualities of Tourist and Business to nationals of the People’s Republic of China | Exonerate from the requirement of a temporary visa in the migratory qualities of tourists and business for the entrance to Peru for the nationals of the People’s Republic of China, holders of valid and in force ordinary passports, provided that at least one of the following conditions is accredited: a) Holders of visas valid for at least six (6) months from the United States of America, Canada, the United Kingdom of Great Britain and Northern Ireland, Australia, or a State belonging to the Schengen Area. b) Have permanent residence in the United States of America, Canada, the United Kingdom of Great Britain and Northern Ireland, Australia, or in a State belonging to the Schengen Area. | The maximum length of stay shall be up to one hundred and eighty (180) calendar days, either as a continuous visit or several consecutive visits, during the term of six (6) months. |
| SUPREME DECREE Nº 061-2016-RE Framework Agreement of the Pacific Alliance (Republic of Chile, Colombia, United Mexican States, and Peru) | Exonerate from the requirement of a temporary visa the migratory quality of tourists to citizens of third countries to whom the Peruvian State requires a tourist visa and who prove to have permanent residence in the territories of the Pacific Alliance. | The maximum term of stay shall be one hundred and eighty (180) calendar days, whether as a continuous visit or several consecutive visits, during the term of six (6) months. |
SUPREME DECREES N° 058-2015-RE Nº 008-2016-RE Exempt from the temporary visa requirement for nationals from the Schengen Area. | Exonerate from the requirement of a temporary visa in the migratory qualities of students, businesspeople, and journalists, to nationals of the member countries of the European Union belonging to the Schengen Area. | The maximum period of stay shall be ninety (90) calendar days, either as a continuous visit or several consecutive visits, during a period of six (6) months. |
Bolivia
US passport holders must obtain a tourist visa to enter Bolivia. Currently, there are two alternatives available, which are detailed below. Machu Travel Peru advises obtaining a visa upon arrival in Bolivia.
Canadian, United Kingdom, New Zealand, Australian, and European Union passport holders are not required to obtain a tourist visa to enter Bolivia for a period of up to 30 days.
Visa on arrival for US citizens: It is possible to obtain a tourist visa upon arrival in Bolivia. The current fee for a tourist visa is USD 160, subject to change without notice. This fee can be paid in cash, in US dollars, in recently issued clean currency, or by credit/debit card (except American Express).
Tourists are also required to provide immigration officials with a color copy of the data page of their passport, two passport-sized photographs, a copy of their daily schedule of activities—visits—and a copy of their airline tickets out of Bolivia.
Visa stamp: Visitors can obtain a visa stamp in their passport by applying directly to a Bolivian consulate or through a visa service. Using a visa service involves extra costs, but it is an option for visitors who prefer more personalized assistance in the visa acquisition process.
Ecuador
Congratulations, you don’t need a Visa to enter Ecuador.
Your passport must be valid for a minimum of six (6) months after the end of your trip and must contain at least two (2) empty pages for entry and exit stamps.
If you are from a country not mentioned above, please consult your visa requirements using the following link.
2. Access the resources and travel advice provided by your own government
The countries’ governments indicated below are responsible for providing current information and maintaining the following links.
Individuals with questions regarding any of the information on these pages are advised to contact their respective home governments.
If your nation is not included in the list below, please contact your home government for travel advice and resources.
Travel Advice & Destination Information:
https://travel.state.gov/content/travel/en/international-travel.html
Traveler’s Checklist:
https://travel.state.gov/content/travel/en/international-travel/before-you-go/travelers-checklist.html
Travel Advice & Destination Information:
https://travel.gc.ca/
Interactive Tool – Ask Travel:
https://travel.gc.ca/assistance/ask-travel
Traveler’s Checklist:
https://travel.gc.ca/travelling/publications/travellers-checklist
Travel Advice & Destination Information:
https://www.gov.uk/browse/abroad
Foreign Travel Checklist:
https://www.gov.uk/guidance/foreign-travel-checklist
Travel Advice & Destination Information:
https://www.safetravel.govt.nz/
Sign up for the latest updates by visiting your destination’s page.
Quick Checklist & Tips:
https://www.safetravel.govt.nz/quick-checklist-and-tips
Travel Advice & Destination Information:
http://smartraveller.gov.au/
Before You Go Checklist:
https://www.smartraveller.gov.au/before-you-go/the-basics
Sign up for the latest updates by visiting your destination’s page.
Please click below for the European Commission’s Travel Advice Directory:
https://consular-protection.ec.europa.eu/travel-advice_en
3. Verify the health recommendations before entering the country for a visit at the U.S. Centers for Disease Control and Prevention website
Once you have reviewed the CDC recommendations, you should contact your health care provider or a travel medicine clinic, which will provide further guidance considering your personal health history and will let you know if any exemptions are granted in your situation. Generally speaking, it is advisable to contact your health care provider or travel medicine clinic as soon as possible, or approximately 6 to 8 weeks before your travel start date.
4. If you require assistance with obtaining a VISA, we can give you a recommendation
We hope that we have provided you with all the necessary tools to be informed regarding travel documentation and visas before traveling to your desired destination. However, if you would like more information, our sales agents will be happy to assist you.